Month | 2025* | 2024 | 2023 | 2022 | ||||||
Return SPF | Benchmark | Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
|
Jan | 0.5% | 0.5% | 0.5% | 0.5% | ||||||
Feb | ||||||||||
Mar | ||||||||||
Apr | ||||||||||
May | ||||||||||
Jun | ||||||||||
Jul | ||||||||||
Aug | ||||||||||
Sep | ||||||||||
Oct | ||||||||||
Nov | ||||||||||
Dec | 6.3% | 6.1% | 9.4% | 11.1% | -19.5% | -21.9% |
* based on preliminary figures