| Month | 2026* | 2025 | 2024 | 2023 | ||||||
| Return SPF | Benchmark | Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
|
| Jan | 1.8% | 1.7% | 1.8% | 1.7% | ||||||
| Feb | ||||||||||
| Mar | ||||||||||
| Apr | ||||||||||
| May | ||||||||||
| Jun | ||||||||||
| Jul | ||||||||||
| Aug | ||||||||||
| Sep | ||||||||||
| Oct | ||||||||||
| Nov | ||||||||||
| Dec | -2.3% | -2.8% | 6.3% | 6.1% | 9.4% | 11.1% | ||||
* based on preliminary figures