| Month | 2025* | 2024 | 2023 | 2022 | ||||||
| Return SPF | Benchmark | Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
|
| Jan | 0.5% | 0.5% | 0.5% | 0.5% | ||||||
| Feb | 0.8% | 0.6% | 1.3% | 1.1% | ||||||
| Mar | -5.0% | -5.4% | -3.8% | -4.4% | ||||||
| Apr | 1.6% | 1.9% | -2.2% | -2.6% | ||||||
| May | 0.2% | 0.4% | -1.9% | -2.2% | ||||||
| Jun | -0.8% | -0.8% | -2.6% | -2.9% | ||||||
| Jul | -0.3% | -0.1% | -2.9% | -3.0% | ||||||
| Aug | -0.2% | -0.5% | -0.3% | -3.5% | ||||||
| Sep | 1.2% | 1.3% | -1.9% | -2.3% | ||||||
| Oct | ||||||||||
| Nov | ||||||||||
| Dec | 6.3% | 6.1% | 9.4% | 11.1% | -19.5% | -21.9% | ||||
* based on preliminary figures