Month | 2024* | 2023 | 2022 | 2021 | ||||||
Return SPF | Benchmark | Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
Return SPF through | Benchmark through |
|
Jan | -0.4% | -0.7% | -0.4% | -0.7% | ||||||
Feb | -0.2% | 0.0% | -0.6% | -0.6% | ||||||
Mar | 2.3% | 2.5% | 1.7% | 1.9% | ||||||
Apr | -2.3% | -2.8% | -0.6% | -1.0% | ||||||
May | 0.5% | 0.7% | -0.1% | -0.3% | ||||||
Jun | 0.8% | 1.1% | 0.8% | 0.7% | ||||||
Jul | 2.7% | 2.7% | 3.5% | 3.4% | ||||||
Aug | 0.9% | 0.7% | 4.4% | 4.0% | ||||||
Sep | 1.8% | 1.8% | 6.2% | 5.8% | ||||||
Oct | -0.9% | -0.9% | 5.3% | 4.9% | ||||||
Nov | ||||||||||
Dec | 9.4% | 11.1% | -19.5% | -21.9% | 7.0% | 5.2% |
* based on preliminary figures